University of Leipzig Medical Center is a maximum-care hospital which offers the entire spectrum of medical care with the exception of heart surgery and pediatric cardiology.
More than 6,000 employees work in patient care, research and teaching for Leipzig University Medicine (UML).
Medical care
1,451 | inpatient and day patient beds |
56,484 | inpatient and day patient cases (2022) |
307,332 | outpatients receiving treatment (2022; incl. MedVZ medical service center) |
59,140 | Patients receiving emergency treatment per annum |
7 | Departments |
10 | Institutes |
61 | Clinics |
35 | Operating theatres |
Employees of Leipzig University Medicine
5,805 | Employees at the UKL of whom more than 900 are doctors, with ca. 2,000 nurses and auxiliaries |
3,626 | Students of human medicine and dentistry in the 2022/2023 winter semester Each year we welcome 420 new students. |
838 | Schoolchildren and trainees, incl. under the BaföG scheme (Federal Training Assistance Act) |
1,750 | Staff in institutions of the Medical Faculty; including |
904 | with third-party funding |
Financial figures (2021)
592 million Euro | turnover (UKL) |
62.95 million Euro | in external funding |
82.72 million Euro | state subsidy for the Medical Faculty |
1.201 | Case mix index (average degree of severity of cases treated) |