Academic training
2001 - 2007 | Postgradual degree in clinical chemistry and laboratory medicine “Clinical Chemist” |
2000 | Postgradual degree in toxicology “Toxicologist”, University of Leipzig |
1996 - 2001 | Dr. rer. nat. in chemistry, Faculty of Chemistry, University of Leipzig |
2000 | Board certification in toxicology |
1991 - 1996 | Studies in chemistry, specialization in analytical chemistry, Faculty of Chemistry, University of Leipzig (Diploma in Chemistry) |
SCIENTIFIC CERTIFICATES
2010 | Postdoctoral lecture qualification (Habilitation) in Clinical Chemistry and Laboratory Medicine (“Challenges of mass spectrometric multi-parameter analysis in laboratory medicine”) Advisor: Prof. Dr. med. Joachim Thiery |
2007 | European specialist in Laboratory Medicine (EuSpLM) |
2007 | Board certification in clinical chemistry and laboratory medicine |
2000 | Board certification in toxicology |
PROFESSIONAL CAREER
2015 | Associate professor, Medical Faculty, University of Leipzig |
2011 | Senior scientist, deputy to the director of the Institute of Laboratory Medicine, Clinical Chemistry and Molecular Diagnostics (ILM), Universität Leipzig |
2005 | Head of newborn screening and metabolic diagnostics at the Institute of Laboratory Medicine, Clinical Chemistry and Molecular Diagnostics, Universität Leipzig |
since 2002 | Scientific staff member of Institute of Laboratory Medicine, Clinical Chemistry and Molecular Diagnostics, Universität Leipzig (director: Prof. Dr. Joachim Thiery) |
2000 - 2001 | Research assistant at the University Children Hospital Leipzig |
1996 - 2001 | Fellowship of the graduate program “Physical chemistry of boundary layers”, Universität Leipzig |
SCIENTIFIC ACTIVITIES
2008 - 2012, since 2016 | Member of the executive board of the German Society of Newborn screening, DGNS, 2018 vice president |
since 2012 | Member of the international IFCC-working group “Quantitative clinical protein mass spectrometry” |
since 2013 | Member of the German Accreditation Advisory Board, (AKB) |
2014 - 2016 since 2020 | Member of the executive board of the German Society of Clinical Chemistry and Laboratory Medicine, DGKL |
2016 | Head of the section “Clinical Mass Spectrometry”, DGKL |
CURRENT RESEARCH TOPICS
Translation of quantitative mass spectrometry approaches into clinical medicine to improve the precision of diagnostics for the individual prevention and treatment of metabolic and inflammatory diseases, Metabolomics and lipid-modifications in dyslipidemia and metabolic syndrome, Obesity-driven inflammatory lipid metabolites in the murine und human brain
PUBLICATIONS
Total
of 208 in peer-reviewed journals, h-Index: 53
List of publications
Third Party Funding (last 5 years): 1324 T€